Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
1148 High Road,
Whetstone,
London,
N20 0RA
WINDMILL CHACE LTD
Private limited with Share Capital
Company is dissolved
01 July 1994
41100 Development of building projects - Property developers.
Available to 31 Aug 2012. Next accounts due by 31 May 2014
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR GREGORY CONSTANTINE GEORGHIOU | Director | ||
| MR GREGORY CONSTANTINE GEORGHIOU | Company Secretary | ||
| MR TERRY THEODOROU | Director |
46
4
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Charge On Deposit | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Debenture | The Governor & The Company Of The Bank Of Ireland | SATISFIED | ||
| Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
| Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
| Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
| Debenture Being A Fixed And Floating Charge | Bank Of Cyprus (London) Ltd | OUTSTANDING | ||
| Legal Charge | The Governor & The Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor & The Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor & The Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor & The Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor & The Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor & The Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | Bank Of Cyprus (London) Limited | OUTSTANDING | ||
| Legal Charge | Bank Of Cyprus (London) Limited | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Nationwide Building Society | OUTSTANDING | ||
| Legal Charge | The Royal Bank Of Scotland PLC | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
| Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
| Legal Charge | Mario Ttakoushis | OUTSTANDING | ||
| Legal Charge | Bank Of Cyprus Public Company Limited | OUTSTANDING | ||
| Legal Charge | Bank Of Cyprus Public Company Limited | OUTSTANDING | ||
| Legal Mortgage | Bank Of Cyprus Uk | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||
|---|---|---|---|
| Cash | £13,836.00 | £3,711.00 | £0.00 |
| Net Worth | -£1,104,180.00 | -£1,662,866.00 | -£1,938,568.00 |
| Total Current Liabilities | £1,152,662.00 | £1,574,190.00 | £1,478,681.00 |
| Total Current Assets | £5,679,927.00 | £2,433,216.00 | £806,189.00 |